<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dezidr Blog</title>
	<atom:link href="http://blog.dezidr.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.dezidr.com</link>
	<description>Decision Making Tools</description>
	<pubDate>Sat, 24 Jan 2009 11:28:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Prototype vs. JQuery</title>
		<link>http://blog.dezidr.com/?p=72</link>
		<comments>http://blog.dezidr.com/?p=72#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[decision matrix]]></category>

		<category><![CDATA[decision]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[jquery]]></category>

		<category><![CDATA[Poll]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://blog.dezidr.com/?p=72</guid>
		<description><![CDATA[Which of the two JavaScript libraries should I use?

]]></description>
			<content:encoded><![CDATA[<p>Which of the two JavaScript libraries should I use?</p>
<p><iframe height='520' width='500' src='http://dezidr.com/en/edit/embedded_ask_view/5326' scrolling='auto' frameborder='0' marginheight='10' marginwidth='10' ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>The Ultimate Decision Matrix: McCain vs. Obama</title>
		<link>http://blog.dezidr.com/?p=69</link>
		<comments>http://blog.dezidr.com/?p=69#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[decision matrix]]></category>

		<category><![CDATA[Poll]]></category>

		<category><![CDATA[Presentials]]></category>

		<guid isPermaLink="false">http://blog.dezidr.com/?p=69</guid>
		<description><![CDATA[Still not sure whom to vote for? Here is my decision matrix. Feel free to give your opinion&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Still not sure whom to vote for? Here is my decision matrix. Feel free to give your opinion&#8230;</p>
<p><iframe height='610' width='500' src='http://dezidr.com/en/edit/embedded_ask_view/2703' scrolling='auto' frameborder='0' marginheight='10' marginwidth='10' ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>10 Reasons to use Dezidr</title>
		<link>http://blog.dezidr.com/?p=67</link>
		<comments>http://blog.dezidr.com/?p=67#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Dezidr]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[new version]]></category>

		<guid isPermaLink="false">http://blog.dezidr.com/?p=67</guid>
		<description><![CDATA[Why us? Read the Top Ten Reasons to use Dezidr.
There are a couple of new Features for you in October:

A new Start Page helps to get an overview of the most recent and popular options
A new Show Option Page summarizes all important information for a given option
RSS Feeds are available to monitor specific options and [...]]]></description>
			<content:encoded><![CDATA[<p>Why us? Read the <a href="http://dezidr.com/en/help/reasons">Top Ten Reasons</a> to use <a href="http://dezidr.com">Dezidr</a>.</p>
<p>There are a couple of new Features for you in October:</p>
<ul>
<li>A new Start Page helps to get an overview of the most recent and popular options</li>
<li>A new Show Option Page summarizes all important information for a given option</li>
<li>RSS Feeds are available to monitor specific options and all newly added options</li>
<li>Polls are directly available from the View Page</li>
</ul>
<p>If you have <a href="http://dezidr.com/en/help">questions</a> or <a href="http://dezidr.com/en/feedback/new">feedback</a>, let us <a href="mailto:dezidr@gmail.com">know</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>Improvements</title>
		<link>http://blog.dezidr.com/?p=64</link>
		<comments>http://blog.dezidr.com/?p=64#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[dezidr.com]]></category>

		<category><![CDATA[new version]]></category>

		<category><![CDATA[Dezidr]]></category>

		<category><![CDATA[Improvements]]></category>

		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://blog.dezidr.com/?p=64</guid>
		<description><![CDATA[In September, we added a couple of small improvements to Dezidr:

It is possible now to add notes (comments and links) to Decisions
It is possible now to share Decisions via E-Mail
Options in the Search Section are now clickable to show alternatives
Group Polls now allow to add comments, alternative options and alternative criterions
Newly created options and criterions [...]]]></description>
			<content:encoded><![CDATA[<p>In September, we added a couple of small improvements to Dezidr:</p>
<ul>
<li>It is possible now to add notes (comments and links) to Decisions</li>
<li>It is possible now to share Decisions via E-Mail</li>
<li>Options in the Search Section are now clickable to show alternatives</li>
<li>Group Polls now allow to add comments, alternative options and alternative criterions</li>
<li>Newly created options and criterions are directly opened for editing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Mr Würfel</title>
		<link>http://blog.dezidr.com/?p=62</link>
		<comments>http://blog.dezidr.com/?p=62#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[decision making]]></category>

		<category><![CDATA[Mr Wurfel]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.dezidr.com/?p=62</guid>
		<description><![CDATA[
Mr Wurfel from Crictor on Vimeo.
A tragicomical animation about Mr Würfel and his problems to take decisions.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1710866&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=1710866&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/1710866?pg=embed&amp;sec=1710866">Mr Wurfel</a> from <a href="http://vimeo.com/crictor?pg=embed&amp;sec=1710866">Crictor</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1710866">Vimeo</a>.</p>
<p>A tragicomical animation about Mr Würfel and his problems to take decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>Decision Matrix: Blog-Systems</title>
		<link>http://blog.dezidr.com/?p=52</link>
		<comments>http://blog.dezidr.com/?p=52#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[decision matrix]]></category>

		<category><![CDATA[examples]]></category>

		<guid isPermaLink="false">http://blog.dezidr.com/?p=52</guid>
		<description><![CDATA[Here is an example of a decision matrix. It allows a customized answer to the question: which Blog-System should I use? You see the different options that I considered in the header of the table (Wordpress vs. Blogger) and the criteria in the first left column. The decision matrix was created via Dezidr.com, which allows [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an example of a decision matrix. It allows a customized answer to the question: which Blog-System should I use? You see the different options that I considered in the header of the table (Wordpress vs. Blogger) and the criteria in the first left column. The decision matrix was created via <a href="http://dezidr.com">Dezidr.com</a>, which allows to embed it into any web-page.</p>
<p><iframe height='340' width='500' src='http://dezidr.com/en/edit/embedded_view/1311' scrolling='auto' frameborder='0' marginheight='10' marginwidth='10' ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Share, Communicate, Embed</title>
		<link>http://blog.dezidr.com/?p=50</link>
		<comments>http://blog.dezidr.com/?p=50#comments</comments>
		<pubDate>Fri, 12 Sep 2008 06:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Communicate]]></category>

		<category><![CDATA[decision making]]></category>

		<category><![CDATA[Embed]]></category>

		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://blog.dezidr.com/?p=50</guid>
		<description><![CDATA[Decisions get better when they are exchanged and discussed with friends. Therefore, dezidr.com now allows you to

Create polls to let friends give their feedback on your decision
Give you an overview of the aggregated feedback of your friends
Allow you to embed your decisions or your polls in your own web-page

Some major improvements in the user interface [...]]]></description>
			<content:encoded><![CDATA[<p>Decisions get better when they are exchanged and discussed with friends. Therefore, <a href="http://dezidr.com">dezidr.com</a> now allows you to</p>
<ul>
<li>Create polls to let friends give their feedback on your decision</li>
<li>Give you an overview of the aggregated feedback of your friends</li>
<li>Allow you to embed your decisions or your polls in your own web-page</li>
</ul>
<p>Some major improvements in the user interface should also help you to make your decisions more easily than ever.  Be rational and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t sleep on it!</title>
		<link>http://blog.dezidr.com/?p=46</link>
		<comments>http://blog.dezidr.com/?p=46#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[decision making]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.dezidr.com/?p=46</guid>
		<description><![CDATA[&#8220;All I&#8217;m saying is if you&#8217;ve got a tough decision, thinking about it is better than hoping some magical unconscious thing will solve it for you&#8221;
Some interesting links with findings on Decision Making:

Time: Gut Decisions May Not Be Smart
Huffington Post: Too Many Choices: How To Be Satisfied With Your Decisions
Physorg: Complex Decision? Don&#8217;t sleep on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;All I&#8217;m saying is if you&#8217;ve got a tough decision, thinking about it is better than hoping some magical unconscious thing will solve it for you&#8221;</p></blockquote>
<p>Some interesting links with findings on Decision Making:</p>
<ul>
<li>Time: <a href="http://www.time.com/time/health/article/0,8599,1835431,00.html?xid=rss-topstories">Gut Decisions May Not Be Smart</a></li>
<li>Huffington Post: <a href="http://www.huffingtonpost.com/2008/08/01/too-many-choices-how-to-b_n_116306.html">Too Many Choices: How To Be Satisfied With Your Decisions</a></li>
<li>Physorg: <a href="http://www.physorg.com/news137647371.html">Complex Decision? Don&#8217;t sleep on it!</a></li>
</ul>
<p>[via <a href="http://zyxo.wordpress.com/2008/09/03/complex-decision-to-make/">Mixotricha</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Decision Making - Interesting Links</title>
		<link>http://blog.dezidr.com/?p=44</link>
		<comments>http://blog.dezidr.com/?p=44#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:14:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[decision]]></category>

		<category><![CDATA[decision making]]></category>

		<category><![CDATA[decision matrix]]></category>

		<guid isPermaLink="false">http://importdec.wordpress.com/2008/08/25/decision-making-interesting-links/</guid>
		<description><![CDATA[
Decision Driven Blog: Pareto&#8217;s Law applied to Decisions
Later On: Making Decisions in a group
Spooky Action: How to make important decisions

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Decision Driven Blog: <a href="http://decisiondriven.wordpress.com/2008/08/20/paretos-law-applied-to-decisions/">Pareto&#8217;s Law applied to Decisions</a></li>
<li>Later On: <a href="http://leisureguy.wordpress.com/2008/08/22/making-decisions-in-a-group/">Making Decisions in a group</a></li>
<li>Spooky Action: <a href="http://spookyaction.blogspot.com/2006/09/how-to-make-important-decisions.html">How to make important decisions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Integration with Facebook</title>
		<link>http://blog.dezidr.com/?p=43</link>
		<comments>http://blog.dezidr.com/?p=43#comments</comments>
		<pubDate>Fri, 08 Aug 2008 06:37:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[alternatives]]></category>

		<category><![CDATA[decision]]></category>

		<category><![CDATA[decision making]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[somsimil]]></category>

		<guid isPermaLink="false">http://importdec.wordpress.com/2008/08/08/integration-with-facebook/</guid>
		<description><![CDATA[Dezidr has got a little sister. Her name is Somsimil and she is safely embedded in the Facebook platform. If you are a Facebook user, you might want to have a look at her here.
Somsimil allows you to ask your friends for alternatives to something you already know and the relevant criteria to pay attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dezidr.com">Dezidr</a> has got a little sister. Her name is <span style="font-style:italic;">Somsimil</span> and she is safely embedded in the <a href="http://www.facebook.com">Facebook </a>platform. If you are a <a href="http://www.facebook.com">Facebook</a> user, you might want to have a look at her <a href="http://www.facebook.com/apps/application.php?id=15699508794">here</a>.</p>
<p><span style="font-style:italic;">Somsimil</span> allows you to ask your friends for alternatives to something you already know and the relevant criteria to pay attention to. Like its older brother, it wants to help you to make better decisions. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dezidr.com/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
	</channel>
</rss>
